MSIMAMO wa UEFA Champions League 2024/2025 | Mashindano ya kuanzia msimu wa mwaka 2024/2025 yatahusisha timu 36, idadi ya timu nne ikiwa imeongezeka kutoka 32 za awali. Timu nne zinatoka wapi?
Timu nne zilizoongezeka zitachujwa katika vigezo vikuu vitatu:
1:- Timu ya 3 katika msimamo wa ligi ambayo nchi yake inashika nafasi ya 5 kwenye viwango vya ubora vya Uefa itakwenda moja kwa moja kushiriki (awali ligi ya 5 kwa ubora ilikua inapeleka timu 2 direct) 2:- Ligi ambazo timu zake zitakua na wastani bora wa uwakilishi kwa mwaka mmoja wa nyuma wa mashindano kwa kuzingatia idadi ya timu ukigawanya na idadi ya alama za Uefa zitaongezewa nafasi moja (ligi mbili)
3:- Awali timu 4 zilikua zikifuzu kutoka katika raundi za awali za michuano hii ya Uefa ila kuanzia 2024/25 zitakua zinafuzu timu 5 kuungana na 31 zitakazokuwa zimeingia moja kwa moja.
MSIMAMO wa UEFA Champions League 2024/2025
kutakuwa na Msimamo mmoja wa timu 36 ambazo kila timu itacheza mechi 8 (4 nyumbani 4 ugenini) Timu ambazo zitashika kuanzia nafasi ya 1-8 zitakwenda moja kwa moja kwenye hatua ya 16 bora, timu ambazo zitashika nafasi ya 9-24 zitacheza mechi za mtoano kupata timu 8 nyengine zitakazokwenda hatua ya 16 bora.
# | Team | M. | W | D | L | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|
1 | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 | |
AC Sparta Praha | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | ||
AS Monaco | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bologna FC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | ||
BSC Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | ||
Celtic FC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | ||
FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | ||
Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | ||
Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inter | 0 | 0 | 0 | 0 | 0 | 0 | ||
Juventus | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lille OSC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 | ||
PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 | ||
RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | ||
RB Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | ||
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | ||
SL Benfica | 0 | 0 | 0 | 0 | 0 | 0 | ||
Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stade Brestois 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | ||
VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
✍Idadi ya mechi itaongezeka na kufika mpaka mechi 189 mpaka hatua ya fainali kutoka mechi za awali 125.
ANGALIA PIA:
- RATIBA ya UEFA Champions League 2024/25 Matchday 1
- Matokeo Fountain Gate vs Dodoma Jiji Leo 15/09/2024
- Kikosi cha Pamba Jiji msimu wa 2024/2025
- Kikosi cha Tanzania Prisons 2024/2025
- Erling Haaland Avunja Rekodi ya Miaka 13 ya Wayne Rooney
- Mbappé ajipata Laliga, Kafunga kwenye ushidi dhidi ya Sociedad
Leave a Reply