Msimamo wa UEFA Ligi ya Mabingwa 2024/2025

Msimamo wa UEFA Ligi ya Mabingwa 2024/2025 | Baada ya kubadilika kwa mfumo wa uendeshaji wa mashindano haya makubwa kabisa barani ulaya kwa ngazi ya vilabu, sasa unakuja na mfumo wa kuwa na msimamo mmoja wa ligi kwa timu zote.

Timu 8 za juu kwenye msimamo zitafuzu moja kwa moja kwenye hatua ya mtoano, wakati timu 16 zinazofata kwenye msimamo watacheza mtoa kwaajili ya kupata timu nane zitakazocheza hatua ya 16 bora mpaka robo fainali na nusufainali, na timu zitakazo ibuka na ushindi kwenye hatua zote hizo zitakutana fainali.

Msimamo wa UEFA Ligi ya Mabingwa 2024/2025

Ifuatayo ni orodha ya msimamo wa ligi ya mabingwa ulaya UEFA kwa msimu wa 2024/25 ambayo itafanyiwa marekebisho kadri ya michezo takavyo chezwa:-

# Team M. W D L goals Dif. Pt.
1 Bayern München, Germany Bayern München 1 1 0 0 9:2 7 3
2 Aston Villa, England Aston Villa 1 1 0 0 3:0 3 3
3 Juventus, Italy Juventus 1 1 0 0 3:1 2 3
Liverpool FC, England Liverpool FC 1 1 0 0 3:1 2 3
Real Madrid, Spain Real Madrid 1 1 0 0 3:1 2 3
6 Sporting CP, Portugal Sporting CP 1 1 0 0 2:0 2 3
7 AC Sparta Praha, Czech Republic AC Sparta Praha 0 0 0 0 0:0 0 0
Arsenal FC, England Arsenal FC 0 0 0 0 0:0 0 0
AS Monaco, France AS Monaco 0 0 0 0 0:0 0 0
Atalanta, Italy Atalanta 0 0 0 0 0:0 0 0
Atlético Madrid, Spain Atlético Madrid 0 0 0 0 0:0 0 0
Bayer Leverkusen, Germany Bayer Leverkusen 0 0 0 0 0:0 0 0
Bologna FC, Italy Bologna FC 0 0 0 0 0:0 0 0
Borussia Dortmund, Germany Borussia Dortmund 0 0 0 0 0:0 0 0
Celtic FC, Scotland Celtic FC 0 0 0 0 0:0 0 0
Club Brugge KV, Belgium Club Brugge KV 0 0 0 0 0:0 0 0
Crvena Zvezda, Serbia Crvena Zvezda 0 0 0 0 0:0 0 0
FC Barcelona, Spain FC Barcelona 0 0 0 0 0:0 0 0
Feyenoord, Netherlands Feyenoord 0 0 0 0 0:0 0 0
Girona FC, Spain Girona FC 0 0 0 0 0:0 0 0
Inter, Italy Inter 0 0 0 0 0:0 0 0
Manchester City, England Manchester City 0 0 0 0 0:0 0 0
Paris Saint-Germain, France Paris Saint-Germain 0 0 0 0 0:0 0 0
RB Leipzig, Germany RB Leipzig 0 0 0 0 0:0 0 0
RB Salzburg, Austria RB Salzburg 0 0 0 0 0:0 0 0
Shakhtar Donetsk, Ukraine Shakhtar Donetsk 0 0 0 0 0:0 0 0
SL Benfica, Portugal SL Benfica 0 0 0 0 0:0 0 0
Slovan Bratislava, Slovakia Slovan Bratislava 0 0 0 0 0:0 0 0
Stade Brestois 29, France Stade Brestois 29 0 0 0 0 0:0 0 0
Sturm Graz, Austria Sturm Graz 0 0 0 0 0:0 0 0
31 AC Milan, Italy AC Milan 1 0 0 1 1:3 -2 0
PSV Eindhoven, Netherlands PSV Eindhoven 1 0 0 1 1:3 -2 0
VfB Stuttgart, Germany VfB Stuttgart 1 0 0 1 1:3 -2 0
34 Lille OSC, France Lille OSC 1 0 0 1 0:2 -2 0
35 BSC Young Boys, Switzerland BSC Young Boys 1 0 0 1 0:3 -3 0
36 Dinamo Zagreb, Croatia Dinamo Zagreb 1 0 0 1 2:9 -7 0

ANGALIA PIA: