Subaru Forester Tanzania
Bei ya Subaru Forester Tanzania: Subaru Forester (SUV) ambayo imetengenezwa na Subaru tangu 1997. Kizazi cha kwanza kilijengwa kwenye jukwaa la Impreza kwa mtindo wa gari refu la kituo, mtindo ambao uliendelea hadi kizazi cha pili, wakati cha tatu- modeli ya kizazi na kuendelea ilisogezwa kuelekea muundo wa SUV wa kuvuka. Mfano wa utendakazi ulipatikana kwa Forester wa kizazi cha pili nchini Japan kama Forester STi.
Subaru Forester Generation
First generation (SF; 1997)
Second generation (SG; 2002)
Third generation (SH; 2009)
Fourth generation (SJ; 2014)
Fifth generation (SK; 2018)
Sixth generation (SL; 2024)
First generation (SF; 1997)
Soko | No. Usajili | Bei | Usafiri | Ushuru (TRA) | Clearance | Jumla |
---|---|---|---|---|---|---|
Nje/Agiza | NA | Tsh 7,000,000 – 8,000,000 | Tsh 3,172,000 | Tsh 5,757,307.37 | Tsh 1,500,000 | Tsh 16,000,000 – 18,000,000 |
Ndani | A** | Tsh 7,000,000 – 8,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 7,000,000 – 8,000,000 |
B** | Tsh 7,000,000 – 10,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 7,000,000 – 10,000,000 | |
C** | Tsh 7,500,000 – 10,500,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 7,500,000 – 10,500,000 | |
D** | Tsh 8,000,000 – 16,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 8,000,000 – 16,000,000 |
Second generation (SG; 2002)
Soko | No. Usajili | Bei | Usafiri | Ushuru (TRA) | Clearance | Jumla |
---|---|---|---|---|---|---|
Nje/Agiza | NA | Tsh 3,500,000 – 4,000,000 | Tsh 3,172,000 | Tsh 5,757,307.37 | Tsh 1,500,000 | Tsh 14,000,000 – 16,000,000 |
Ndani | A** | Tsh 7,000,000 – 8,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 7,000,000 – 8,000,000 |
B** | Tsh 7,000,000 – 10,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 7,000,000 – 10,000,000 | |
C** | Tsh 7,500,000 – 10,500,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 7,500,000 – 10,500,000 | |
D** | Tsh 8,000,000 – 16,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 8,000,000 – 16,000,000 |
Third generation (SH; 2009)
Soko | No. Usajili | Bei | Usafiri | Ushuru (TRA) | Clearance | Jumla |
---|---|---|---|---|---|---|
Nje/Agiza | NA | Tsh 6,500,000 – 10,000,000 | Tsh 3,172,000 | Tsh 9,453,955.77 | Tsh 1,500,000 | Tsh 19,000,000 – 30,000,000 |
Ndani | A** | NA | Tsh 0 | Tsh 0 | Tsh 0 | NA |
B** | NA | Tsh 0 | Tsh 0 | Tsh 0 | NA | |
C** | Tsh 11,500,000 – 15,500,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 11,500,000 – 15,500,000 | |
D** | Tsh 15,000,000 – 24,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 15,000,000 – 24,000,000 |
Fourth generation (SJ; 2014)
Soko | No. Usajili | Bei | Usafiri | Ushuru (TRA) | Clearance | Jumla |
---|---|---|---|---|---|---|
Nje/Agiza | NA | Tsh 11,500,000 – 30,000,000 | Tsh 3,172,000 | Tsh 12,217,416.66 | Tsh 1,500,000 | Tsh 28,000,000 – 46,000,000 |
Ndani | A** | NA | Tsh 0 | Tsh 0 | Tsh 0 | NA |
B** | NA | Tsh 0 | Tsh 0 | Tsh 0 | NA | |
C** | NA | Tsh 0 | Tsh 0 | Tsh 0 | NA | |
D** | Tsh 27,000,000 – 46,000,000 | Tsh 0 | Tsh 0 | Tsh 0 | Tsh 27,000,000 – 46,000,000 |
Fifth generation (SK; 2018)
Soko | No. Usajili | Bei | Usafiri | Ushuru (TRA) | Clearance | Jumla |
---|---|---|---|---|---|---|
Nje/Agiza | NA | Tsh 46,000,000 – 65,000,000 | Tsh 3,172,000 | Tsh 27,630,741.69 | Tsh 1,500,000 | Tsh 77,000,000 – 96,000,000 |
Check also:
Leave a Reply