Msimamo Ligi Kuu Zanzibar 2024/2025 PBZ

Msimamo Ligi Kuu Zanzibar 2024/2025 PBZ — PBZ PREMIER LEAGUE 2024/2025 TABLE. Ufuatao ni Msimamo wa Ligi Kuu ya Zanzibar (PBZ Premier League) baada ya kukamilika kwa mzunguko wa kwanza msimu wa 2024|2025.

Msimamo Ligi Kuu Zanzibar 2024/2025 PBZ

# Team P W D L Gf Ga Gd Pts
1 Chipukizi Sc 2 1 1 0 2 0 0 4
2 Jku Sc 1 1 0 0 3 1 2 3
3 Kipanga Fc 2 1 0 1 3 2 1 3
4 Malindi Sc 1 1 0 0 2 1 1 3
5 Kvz Fc 1 1 0 0 1 0 1 3
6 Mafunzo Fc 1 1 0 0 1 0 1 3
7 Kmkm Sc 2 1 0 1 2 2 0 3
8 Mwenge Sc 2 1 0 1 2 2 0 3
9 M/Makumbi City Fc 2 1 0 1 2 2 0 3
10 Uhamiaji Fc 2 1 0 1 3 3 0 3
11 Mlandege Fc 2 0 2 0 0 0 0 2
12 Zimamoto Sc 1 0 0 1 1 2 -1 0
13 New City Fc 1 0 0 1 0 1 -1 0
14 Inter Zanzibar Fc 1 0 0 1 1 3 -2 0
15 Junguni United Fc 2 0 1 1 1 3 -2 1
16 Tekeleza Fc 1 0 0 1 0 2 -2 0
Msimamo Ligi Kuu Zanzibar 2024/2025 PBZ
Msimamo Ligi Kuu Zanzibar 2024/2025 PBZ

Msimamo Ligi Kuu Zanzibar 2023/2024 PBZ

# Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points Notes
1 JKU SC 30 20 6 4 45 23 22 66 Champions [Unguja]
2 Zimamoto SC 30 19 5 6 51 23 28 62 [Unguja]
3 KMKM SC 30 18 3 9 46 20 26 57 [Unguja]
4 KVZ FC 30 17 5 8 50 27 23 56 [Unguja]
5 Mafunzo SC 30 12 12 6 35 29 6 48 [Unguja]
6 Uhamiaji FC 30 12 11 7 28 19 9 47 [Unguja]
7 Kipanga SC 30 11 7 12 40 35 5 40 [Unguja]
8 Chipukizi SC 30 11 7 12 24 23 1 40 [Pemba]
9 Mlandege FC 30 8 13 9 22 25 -3 37 [Unguja]
10 New City FC 30 9 10 11 30 38 -8 37 [Unguja]
11 Malindi SC 30 10 6 14 28 30 -2 36 [Unguja]
12 Hard Rock SC 30 8 12 10 23 28 -5 36 [Pemba]

ANGALIA PIA: