MSIMAMO NBC Ligi Kuu Bara 2024/2025

MSIMAMO NBC Ligi Kuu Bara 2024/2025 _ Huu ni msimamo wa ligi kuu bara NBC baada ya michezo ya mzunguko wa 3 kumalizika.

NBC PREMIER LEAGUE 2024/2025 STANDING

Pos

Club P W D L GF GA GD Pts
1 Singida BS 3 3 0 0 6 2 4 9
2 Mashujaa 3 2 1 0 2 0 2 7
3 Simba 2 2 0 0 7 0 7 6
4 Fountain Gate 3 2 0 1 4 5 -1 6
5 Tabora UTD 3 2 0 1 3 4 -1 6
6 Dodoma Jiji 3 1 1 1 1 1 0 4
7 Young Africans 1 1 0 0 2 0 2 3
8 Pamba Jiji 2 0 2 0 0 0 0 2
9 Tanzania Prisons 2 0 2 0 0 0 0 2
10 Azam 1 0 1 0 0 0 0 1
11 JKT Tanzania 1 0 1 0 0 0 0 1
12 Coastal Union 2 0 1 1 1 2 -1 1
13 KMC 2 0 1 1 2 3 -1 1
14 Kagera Sugar 3 0 1 2 0 4 -4 1
15 KenGold 2 0 0 2 2 5 -3 0
16 Namungo 3 0 0 3 1 5 -4 0

MSIMAMO NBC Ligi Kuu Bara 2024/2025

ANGALIA PIA: