Msimamo wa Ligi Kuu Kenya 2023/2024 KPL
Msimamo wa Ligi Kuu Kenya 2023/2024 KPL, 2023-2024 Kenyan Premier League Table, Kenya KPL 2023/2024 table, results and statistics, Msimamo Kenya Premier League 2023/2024.
# | TEAM | MP | W | D | L | G | GD | PTS |
---|---|---|---|---|---|---|---|---|
1. | Gor Mahia | 25 | 14 | 9 | 2 | 30:11 | 19 | 51 |
2. | Tusker | 25 | 13 | 4 | 8 | 34:18 | 16 | 43 |
3. | Bandari | 25 | 13 | 4 | 8 | 25:19 | 6 | 43 |
4. | Police FC | 24 | 10 | 9 | 5 | 29:18 | 11 | 39 |
5. | Posta Rangers | 25 | 11 | 6 | 8 | 24:23 | 1 | 39 |
6. | Nairobi City | 25 | 11 | 6 | 8 | 28:29 | -1 | 39 |
7. | Kakamega Homeboyz | 25 | 10 | 8 | 7 | 25:19 | 6 | 38 |
8. | Leopards | 24 | 8 | 10 | 6 | 21:16 | 5 | 34 |
9. | KCB | 25 | 8 | 10 | 7 | 25:25 | 0 | 34 |
10. | Bidco United | 25 | 8 | 9 | 8 | 25:25 | 0 | 33 |
11. | Muranga | 24 | 8 | 7 | 9 | 19:21 | -2 | 31 |
12. | Kariobangi Sharks | 25 | 7 | 9 | 9 | 26:26 | 0 | 30 |
13. | Ulinzi Stars | 25 | 8 | 5 | 12 | 17:19 | -2 | 29 |
14. | Talanta FC | 24 | 5 | 12 | 7 | 24:31 | -7 | 27 |
15. | Sofapaka | 24 | 7 | 5 | 12 | 26:37 | -11 | 26 |
16. | Muhoroni Youth | 25 | 5 | 10 | 10 | 15:25 | -10 | 25 |
17. | Shabana | 25 | 5 | 6 | 14 | 25:37 | -12 | 21 |
18. | Nzoia Sugar | 24 | 4 | 5 | 15 | 18:37 | -19 | 17 |
See also:
- Malu Stonch amefariki dunia ‘Mwimbaji wa kundi la FM Academia’
- Matokeo Azam FC vs Mtibwa Sugar Leo 07/04/2024
- Ratiba ya nusu fainali ya CAF Champions League 2023-24
- Timu zilizofuzu nusu fainali CAF Champions League 2023-24
- NAFASI za Kazi 8900 za Wahudumu wa Afya
- Ratiba ya Kombe la Azam Sports Federation Cup 2023/2024
- USIKU WA VITASA: Twaha Kiduku vs Harpreet Singh
- EWURA imetangaza kupanda kwa bei za mafuta
- MATOKEO Simba Vs Al Ahly Leo 05 April 2025
- Kikosi cha Simba Vs Al Ahly Leo 05 April 2025
Leave a Reply