Msimamo wa UEFA Champions League baada ya Mechi za Kwanza

Msimamo wa UEFA Champions League baada ya Mechi za Kwanza

Hapa chini kuna Msimamo wa UEFA Champions League baada ya Mechi za Kwanza (Matchday 1) ya msimu huu wa mashindano wa 2024/2025.

Pos Club P GD Pts
1 Bayern München 1 7 3
2 Celtic 1 4 3
3 Leverkusen 1 4 3
4 Aston Villa 1 3 3
5 B. Dortmund 1 3 3
6 Sparta Praha 1 3 3
7 Liverpool 1 2 3
8 Juventus 1 2 3
9 Real Madrid 1 1 3
10 Sporting CP 1 1 3
11 Benfica 1 1 3
12 Atleti 1 1 3
13 Brest 1 1 3
14 Monaco 1 1 3
15 Paris 1 1 3
16 Arsenal 1 0 3
17 Atalanta 1 0 0
18 Bologna 1 0 0
19 Inter 1 0 0
20 Man City 1 0 0
21 Shakhtar 1 -1 0
22 Barcelona 1 -1 0
23 Leipzig 1 -1 0
24 Sturm Graz 1 -1 0
25 Crvena Zvezda 1 -2 0
26 Girona 1 -2 0
27 PSV 1 -2 0
28 Stuttgart 1 -2 0
29 Milan 1 -2 0
30 Lille 1 -3 0
31 Club Brugge 1 -3 0
32 Salzburg 1 -3 0
33 Young Boys 1 -4 0
34 S. Bratislava 1 -4 0
35 Feyenoord 1 -6 0
36 GNK Dinamo 1 -7 0

Msimamo wa UEFA Champions League baada ya Mechi za Kwanza

ANGALIA PIA: