Timu yenye makombe mengi Tanzania – Young Africans Sc na Simba Sports Club zimekuwa sura ya soka la Tanzania kwa zaidi ya miaka 30. Kila timu ilipata mashabiki wengi zaidi siku hadi siku kwa kushinda vikombe ndani na nje ya Tanzania.
Young na Simba sio tu timu zenye mafanikio makubwa Tanzania bali hata Afrika Mashariki. Timu hizi mbili ziko karibu sana katika suala la historia, mafanikio, na msingi wa mashabiki. Ushindani wao ulianza miongo kadhaa iliyopita na umekua na kuwa mmoja wa wakali na wenye shauku zaidi barani Afrika. Timu hizo mbili zinatoka Dar es Salaam, jiji kubwa zaidi nchini Tanzania na bandari kuu ya Bahari ya Hindi.
Simba SC ndiyo klabu yenye mataji mengi ya jumla kuliko klabu yoyote Afrika Mashariki, ikiwa na vikombe 58 vya mashindano rasmi. Hakuna klabu nyingine zaidi ya Simba yenye mataji 58 rasmi katika nchi za Afrika Mashariki.
Timu yenye makombe mengi Tanzania
Team | League | Tittles | Years |
Simba SC | Tanzanian Premier League | 22 | 1965, 1966, 1973, 1976, 1977, 1978, 1979, 1980, 1993, 1994, 1995, 2001, 2002, 2003, 2004, 2007, 2009–10, 2011–12, 2017–18, 2018–19, 2019–20, 2020–21 |
Nyerere Cup | 3 | 1984, 1995, 2000 | |
FAT Cup | 4 | 1995, 2016–17, 2019–20, 2020–2021 | |
Dar es Salaam League | 2 | 1944, 1946 | |
Tusker Cup | 5 | 2001, 2002, 2003, 2005, 2005 | |
Community Shield | 9 | 2002, 2005, 2011, 2012, 2017, 2018, 2019, 2020,2023 | |
Mapinduzi Cup | 3 | 2011, 2015, 2022 | |
CECAFA Club Championship | 7 | 1974, 2020, 1991, 1992, 1995, 1996, 2002 | |
Total | 55 | ||
Yanga SC | Tanzanian Premier League | 29 | 1968, 1969, 1970, 1971, 1972, 1974, 1981, 1983, 1985,1987, 1989, 1991, 1992, 1993, 1996, 1997, 1998, 2002, 2005, 2006, 2007–08, 2008–09, 2010–11, 2012–13, 2014–15, 2015–16, 2016–17, 2021–22, 2022–23 |
Nyerere Cup | 3 | 1975, 1994, 1999 | |
FAT Cup/ASFC | 2 | 2015–16, 2021/22 | |
Tusker Cup | 7 | 1986,1992,1987,2000,2005,2007, 2009 | |
Mapinduzi Cup | 3 | 2003,2004, 2021 | |
Community Shield | 7 | 2001, 2010, 2013, 2014, 2015, 2021,2022 | |
CECAFA Club Championship | 5 | 1975, 1993, 1999, 2011, 2012 | |
Total | 54 |
See also:
- CAF Watangaza Ratiba ya Robo Fainali CAFCL 2024
- Kozi zinazotolewa VETA Tanzania 2024
- FTS 2024 Tanzania Download Mod Apk Obb Data
- WAFUNGAJI Bora CAF Champions League 2023/2024
- Tarehe na Muda ya Robo Fainali Ligi ya Mabingwa Afrika 2023/24
- Al Hilal ya Sudan kucheza Ligi Kuu Tanzania
- Kikosi cha Taifa Stars Kilichoitwa Leo
- Klabu ya Al Hilal kucheza Ligi Kuu ya NBC Tanzania
- Jinsi ya kupata passport ya kusafiria
Leave a Reply